The past two months have been focused on the launch of our V2, the Intel Desk, and upcoming token.
Our private beta is now live, featuring three major features: Magic Nodes, Big Bang, and Expand. We're currently addressing some database issues before the public beta release and expanding support to more chains
Our iframes continue to gain traction, with successful integrations for clients like Dexscreener and soon, Coingecko! Weโve officially passed 1 million visits in August, putting us among the top on-chain analytics platforms. For comparison, hereโs how our traffic compares with Nansen, Arkham, and Dune Analytics.
๐ Key Metrics
๐ | July | August | September | ฮ |
---|---|---|---|---|
MAU (Monthly Active Users) | 188.0k | 165.2k | 147.1k | -10.9% |
New | 95k | 81k | 77k | -4.9% |
Returning | 92k | 83k | 70k | -15.6% |
Direct | 124k | 113k | 105k | -7.0% |
USA | 29% | 23% | 20% | - |
France | 5% | 5% | 6% | - |
United Kingdom | 8% | 6% | 6% | - |
Indonesia (new) | 8% | 16% | 14% | - |
Views | 785k | 715k | 577k | -19.3% |
Average Session Duration | 5:04 | 05:07 | 04:41 | -8.4% |
Twitter Impressions | 10.1M | 6.5M | 1.9M | -70.7% |
Twitter Followers | 126k | 130k | 134.3k | 3.31% |
๐ Highlights